HS Algebra I
Math
| Elementary School | Band 1 | Band 2 | Band 3 |
|---|---|---|---|
| 0-199 students enrolled |
200-499 students enrolled |
500+ students enrolled |
|
| ES Math: Common Core | $999 | $1,249 | $1,499 |
| ES Math for Texas | $999 | $1,249 | $1,499 |
| ES Math for Minnesota | $999 | $1,249 | $1,499 |
| ES Math for Virginia | $999 | $1,249 | $1,499 |
| ES Math: Interactive Tools (K–2) | $449 | $499 | $549 |
| ES Math: Interactive Tools (3–5) | $449 | $499 | $549 |
| ES Math: Interactive Tools Information Close information | $699 | $799 | $899 |
| Middle School | Band 1 | Band 2 | Band 3 |
| 0-299 students enrolled |
300-599 students enrolled |
600+ students enrolled |
|
| MS Math | |||
| MS Math: Common Core | $1,499 | $1,999 | $2,499 |
| MS Math for Texas | $1,499 | $1,999 | $2,499 |
| MS Math for Minnesota | $1,499 | $1,999 | $2,499 |
| MS Math for Virginia | $1,499 | $1,999 | $2,499 |
| High School | Band 1 | Band 2 | Band 3 |
| 0-499 students enrolled |
500-999 students enrolled |
1000+ students enrolled |
|
| HS Algebra I | $1,499 | $1,999 | $2,499 |
| HS Algebra I: Common Core | $1,499 | $1,999 | $2,499 |
| HS Algebra I for Texas | $1,499 | $1,999 | $2,499 |
| HS Algebra I for Minnesota | $1,499 | $1,999 | $2,499 |
| HS Algebra I for Virginia | $1,499 | $1,999 | $2,499 |
| HS Algebra II | $1,499 | $1,999 | $2,499 |
| HS Algebra II: Common Core Information Close information | $1,499 | $1,999 | $2,499 |
| HS Algebra II for Texas Information Close information | $1,499 | $1,999 | $2,499 |
| HS Algebra II for Minnesota Information Close information | $1,499 | $1,999 | $2,499 |
| HS Algebra II for Virginia Information Close information | $1,499 | $1,999 | $2,499 |
| HS Geometry | $1,499 | $1,999 | $2,499 |
| HS Geometry: Common Core | $1,499 | $1,999 | $2,499 |
| HS Geometry for Texas | $1,499 | $1,999 | $2,499 |
| HS Geometry for Minnesota | $1,499 | $1,999 | $2,499 |
| HS Geometry for Virginia | $1,499 | $1,999 | $2,499 |
| HS Precalculus and Trigonometry | $1,499 | $1,999 | $2,499 |
| 3 Math Pack Information Close information save $1,000 | $3,999 | $4,999 | $5,999 |
| Boardworks Education Suite Information Close information | $9,500 | $12,500 | $15,000 |
